2019. június 27., csütörtök

648/0648 diesel mozdony, SzG3

Fotóalbum:

Vissza a főoldalra (katalógus)

Wenn Ihnen die Fotos gefallen haben, besuchen Sie bitte meine Facebook-Seite

If you liked the photos, please join my Facebook page

Si vous avez aimé les photos, rejoignez ma page Facebook 

 如果您喜欢这些照片,请加入我的 Facebook 页面

facebook group (railways)


H-KARP:

H-KARP   92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP  92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
  H-KARP  92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
  H-KARP  92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP   92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
  H-KARP  92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP   92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP   92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP   92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP   92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP  92 55 0648 004-3 (Budapest-Rákospalota/Újpest) 
  H-KARP  92 55 0648 004-3 (Budapest-Rákospalota/Újpest)
H-KARP  92 55 0648 004-3 (Budapest-Rákospalota/Újpest)

H-MTMG:

H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)
H-MTMG 92 55 0648 101-7 (Dunakeszi)

            ilyen vagonok voltak mögé akasztva:

Egyptian Railways
Egyptian Railways
Egyptian Railways
Egyptian Railways
Egyptian Railways
Egyptian Railways

- H-VHÍD

H-VHÍD 92 55 06 48 101-7 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 101-7 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 101-7 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 101-7 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 101-7 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 101-7 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 101-7 (Budapest - Ferencváros)

H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)
H-VHÍD 92 55 06 48 102-5 (Budapest - Ferencváros)

H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)
H-VHÍD 92 55 0648 103-3 (Budapest - Ferencváros)

H-GySEV:

H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)
H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)
H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)
H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)
H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)
H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)
H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)
H-GySEV 92 55 0648 001-9 (Budapest - Ferencváros)

H-MMV:

H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)
H-MMV 92 55 0648 004-1 (Budapest - Rákospalota/Újpest)

Vissza a főoldalra (katalógus)